2023 Ford Super Duty NEW Powertrain Options
The 2023 Ford Super Duty lineup is sure to impress. It features four powerful engine options: a 6.8L Gas V8, a 7.3L Gas V8, a 6.7L PowerStroke Diesel, and a 6.7L High Output PowerStroke Diesel. This selection of engines offers drivers a variety of options to choose from, depending on their needs. So, whether you’re looking for power or efficiency, the 2023 Ford Super Duty lineup has you covered. Check out the technical specifications below, pick your powertrain and contact your Sales Specialist to place your order.
| 6.7-liter Power Stroke V8 Diesel | 6.7-liter High Output Power Stroke V8 Diesel |
![]() |
![]() |
| 6.8-liter V8 Gas | 7.3-liter V8 Gas |
![]() |
![]() |
| 2023 Ford Super Duty Engine Specifications | ||||
| Motor | 6.8-liter V8 | 7.3-liter V8 | 6.7-liter Power Stroke V8 | High-output 6.7-liter Power Stroke V8 |
| Configuration | 90-degree V8, single in-block cams | 90-degree V8, single in-block cams | 90-degree diesel V8, single turbocharger, in-block cams and overhead valves | 90-degree diesel V8, single turbocharger, in-block cams and overhead valves |
| Block Material | Cast iron block, aluminum heads |
Cast iron block, aluminum heads |
Compacted graphite iron block, aluminum heads |
Compacted graphite iron block, aluminum heads |
| Displacement | 6.8 liters (415 cubic in.) | 7.3 liters (445 cubic in.) | 6.7 liters (406 cubic in.) | 6.7 liters (406 cubic in. |
| Bore x stroke | 4.22 in. x 3.68 in. | 4.22 in. x 3.98 in. | 3.9 in. x 4.25 in. | 3.9 in. x 4.25 in. |
| Compression ratio | 10.8:1 | 10.5:1 | 15.8:1 | 15.8:1 |
| Valvetrain | Pushrod and rocker arms, two valves per cylinder |
Pushrod and rocker arms, two valves per cylinder | Pushrod and rocker arms, two valves per cylinder | Pushrod and rocker arms, two valves per cylinder |
| Fuel Type | 87 octane | 87 octane | Ultra-low sulfur diesel/B20 | Ultra-low sulfur diesel/B20 |
| Fuel delivery | Sequential multi-port | Sequential multi-port | High-pressure common rail | High-pressure common rail |
| E.C.S. | Electronic | Electronic | Electronic | Electronic |
| Intake manifold | Naturally aspirated, tuned intake |
Naturally aspirated, tuned intake |
Single turbocharger, charged air |
Water jacketed single turbocharger, charged air |
| Horsepower | 405 | 430 | 475 | 500 |
| Torque (lb.-ft.) | 445 | 485 | 1,050 | 1,200 |




0 comment(s) so far on 2023 Ford Super Duty NEW Powertrain Options